
| Make Model | Ducati 998 Matrix |
| Year | 2003 |
| Engine | Liquid cooled, four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder. |
| Capacity | 988 |
| Bore x Stroke | 100 x 63.5 mm |
| Compression Ratio | 11.4:1 |
| Induction | Electronic fuel injection |
| Ignition / Starting | - / electric |
| Max Power | 123 hp 89.7 kW @ 9500 rpm |
| Max Torque | 97 Nm @ 8000 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | Öhlins Upside down fork with 43 mm of condition pipe diameter, TiN coating |
| Rear Suspension | A arm rocker with progressively working Öhlins central shock strut |
| Front Brakes | 2x 320mm discs 4 piston calipers |
| Rear Brakes | Single 220mm disc 2 piston caliper |
| Front Tyre | 120/60 ZR17 |
| Rear Tyre | 190/55 ZR17 |
| Dry-Weight | 198 kg |
| Fuel Capacity | 17 Litres |
| Consumption average | 17.6 km/lit |
| Standing ¼ Mile | 10.9 sec |
| Top Speed | 265 km/h |


















0 comments:
Post a Comment